Item NO | Description | Unit\Type | RF-DP |
1 | Steel Thickness | mm | 0.75-1.2mm |
2 | Forming Speed | m/min | 0-12 |
3 | Raw material weight | mm | 1000 |
4 | Roller stands | stand | 36 |
5 | Roller Material | 45# steel | |
6 | Shaft diameter and materail | Ф90, 45# steel with quenching HB240° | |
7 | Main Motor Power | Kw | 15Kw*2 |
8 | Hydraulic cutting Power | Kw | 5.5 |
9 | Hydraulic pressure | Mpa | 12 |
10 | Power Supply | 380V, 50HZ,3 phase | |
11 | Tolerance | mm | 1.5 |
12 | Material of cutting | Cr12 | |
13 | Control system | PLC with touch screen |
没有评论:
发表评论