Main Technical Specifications of Post-punching/Post-cutting C/Z Purlin Roll Forming
Video you can check our Youtube
| Number | Items | Unit\Type | RF-CP-2 | RF-ZP-2 |
| 1 | Purlin specification | mm | 80-300 | 100-300 |
| 2 | Steel Thickness | mm | 2.0-3.0 | 2.0-3.0 |
| 3 | Forming Speed | m/min | 10-15 | 10-15 |
| 4 | Roller stands | stand | 15 | 19 |
| 5 | Material of roller | 45# steel, coated with chrome | 45# steel, coated with chrome | |
| 6 | Main Motor Power | Kw | 15 | 18 |
| 7 | Hydraulic Power | Kw | 11 | 11 |
| 8 | Hydraulic pressure Mpa | Mpa | 20 | 20 |
| 9 | Power Supply | 380V, 50HZ,3 phase | 380V, 50HZ,3 phase | |
| 10 | Tolerance | mm | 1.5 | 1.5 |
| 11 | Material of cutting | Material of cutting | Cr12 | Cr12 |
| 12 | Control system | PLC with touch screen | ||
| 13 | Machine net weight | T | 14 | 15 |
Profiles
没有评论:
发表评论