PU Shutter Door Forming Line
| 1 | Style | roller shutter machine |
| 2 | Machine dimension (mm) | 7500*900*1400 |
| 3 | Total wight (Kg) | 6500 |
| 4 | Forming steps | 17 |
| 5 | Forming speed (m/min) | Approx.10 |
| 6 | Hydraulic station power(Kw) | 13 |
| 7 | Diameter of shaft (mm) | 45 |
| 8 | Electric condition | 380V/3Phase/ 50HZ |
| 9 | Power for hydraulic decoiler(Kw) | 2.5 and 3 |
| 10 | Decoiler max capacity (Kgs) | 5000 |
| 11 | Control system | PLC |
| 12 | Raw material thickness (mm) | 0.5-1.2 |
| 13 | Effective width(mm) | 80 |
| 14 | Material width(mm) | 125 |
| 15 | Main application | roll shutter door |
| 16 | Serial numberCONTACT US
Add: No 168, Lihu Ave, Binhu district,
Wuxi,Jiangsu Province,China. Tel:+86-510-85135580 +86-13606193016 Fax:+86-510-85130480 Skype:wqh543225737 E-Mail: sales@suhangmachine.com MSN:suhangmachinery@hotmail.com | G2011007 |
没有评论:
发表评论